# Walk to the lake – 3 Bedroom Vacation Rental in Tahoe City, CA | Everyday Luxury Vacation Rentals

A short walk to the community pools/spa, tennis courts, lake,  and restaurants. This home has a bright open living room with attractive gas fireplace. High quality finishes throughout, master bath offers over-sized shower with two shower heads. Dining room leads to enclosed back deck for BBQ's. Storage locker for winter & summer toys, parking for summer boats & winter snowmobiles.
Centered between 3 great ski resorts! 10 mi. to Squaw, under 9 miles to Homewood, under 10 mi to Alpine Meadows.
​​​​​​​
Max number of adults is 6, max number of people with at least four kids is 10. 

Bright open living room with attractive gas fireplace. High quality finishes throughout, master bath offers over-sized shower with two shower heads. Dining room leads to enclosed back deck for BBQ's. Storage locker for toys and boat parking.
Fully equipped kitchen with plates, glasses, silverware, pots, pans.
*Bed count- (6) includes 1 couch
For 10 guests in this home it would require the following sleeping arrangements.
Bedroom 1- 2 guests in the king bed
Bedroom 2- 2 guests in bunk room queen bed
1 guest on top bunk, 1 guest on bottom bunk
Bedroom 3- 2 guests in the queen bed
2 guests on the couch or on an air mattress
10 is meant as a maximum
it sleeps 8 in traditional beds.
In addition to the stated cancellation policy, any credit/debit card processing fees will be deducted from the cancellation refund if a credit/debit card is used, generally around 3%.

No Pets allowed pet HOA rules. 

Most homes in Tahoe do not have AC. 

Month          High / Low(°F)                Rain

January           41° / 20°                       9 days
February         42° / 21°                        8 days
March              45° / 24°                        9 days
April                 51° / 27°                        6 days
May                 60° / 34°                        4 days
June                70° / 40°                        2 days
July                  78° / 45°                       0 days
August             78° / 45°                       1 day
September       71° / 40°                      2 days
October            60° / 33°                      4 days
November        48° / 26°                       6 days
December         41° / 21°                      9 days

In Tahoe, there is a possibility of hazardous road conditions in the winter and air quality issues in the summer due to fires, if either of these are a concern for you please obtain travel insurance. The owner depends on the income to sustain this property and it is not sustainable if the cancellation policy is not honored by guests. No exceptions will be made to the cancellation policy. You will receive details on travel insurance or you can look into it prior to booking, many guests have used Rental Guardian.

Rentspree application required for reservations of 28 nights or more and be approved based on the report by the owner.            

Disclaimer:
Please note that the Owner is not responsible for any noise, disturbances, or inconveniences arising from neighboring properties or surrounding areas, including but not limited to construction, maintenance, or other activities outside of the property.            

Lost & Found Return Policy
We are happy to assist with returning items left behind. A $100 refundable deposit is required before shipment is arranged. After the item is prepared and shipped, a $35 handling fee and the actual shipping charges will be deducted from the deposit, with the remaining balance refunded to the original payment method.
Please note that return requests are subject to item recovery and availability. We are not responsible for carrier delays, loss, or damage once the package has been shipped.

**Property URL**: https://www.everydaylux.com/property/684548878338362722/3101-lake-forest-rd
**Markdown URL**: https://www.everydaylux.com/property/684548878338362722/3101-lake-forest-rd.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $132.08 - $407.68 (before taxes and fees)
- **Next Available**: Aug 10, 2026
- **Available Days**: 74 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 30, 2026: $263.12 (Not Available) (2 night min)
  - Jul 31, 2026: $329.68 (Not Available) (2 night min)
  - Aug 1, 2026: $352.56 (Not Available) (2 night min)
  - Aug 2, 2026: $278.72 (Not Available) (2 night min)
  - Aug 3, 2026: $273.52 (Not Available) (2 night min)
  - Aug 4, 2026: $271.44 (Not Available) (2 night min)
  - Aug 5, 2026: $265.20 (Not Available) (2 night min)
  - Aug 6, 2026: $292.24 (Not Available) (2 night min)
  - Aug 7, 2026: $345.28 (Not Available) (2 night min)
  - Aug 8, 2026: $328.64 (Not Available) (2 night min)
  - Aug 9, 2026: $287.04 (Not Available) (2 night min)
  - Aug 10, 2026: $267.28 (Available) (2 night min)
  - Aug 11, 2026: $256.88 (Available) (2 night min)
  - Aug 12, 2026: $263.12 (Available) (2 night min)
  - Aug 13, 2026: $267.28 (Available) (2 night min)
  - Aug 14, 2026: $288.08 (Not Available) (2 night min)
  - Aug 15, 2026: $273.52 (Not Available) (2 night min)
  - Aug 16, 2026: $211.12 (Not Available) (2 night min)
  - Aug 17, 2026: $232.96 (Not Available) (2 night min)
  - Aug 18, 2026: $172.64 (Not Available) (2 night min)
  - Aug 19, 2026: $176.80 (Not Available) (2 night min)
  - Aug 20, 2026: $214.24 (Available) (2 night min)
  - Aug 21, 2026: $262.08 (Available) (2 night min)
  - Aug 22, 2026: $277.68 (Available) (2 night min)
  - Aug 23, 2026: $214.24 (Available) (2 night min)
  - Aug 24, 2026: $167.44 (Available) (2 night min)
  - Aug 25, 2026: $168.48 (Available) (2 night min)
  - Aug 26, 2026: $172.64 (Available) (2 night min)
  - Aug 27, 2026: $209.04 (Available) (2 night min)
  - Aug 28, 2026: $262.08 (Available) (3 night min)
  - Aug 29, 2026: $276.64 (Available) (3 night min)
  - Aug 30, 2026: $209.04 (Available) (2 night min)
  - Aug 31, 2026: $158.08 (Available) (2 night min)
  - Sep 1, 2026: $146.64 (Available) (2 night min)
  - Sep 2, 2026: $153.92 (Available) (2 night min)
  - Sep 3, 2026: $180.96 (Available) (2 night min)
  - Sep 4, 2026: $395.20 (Available) (3 night min)
  - Sep 5, 2026: $407.68 (Available) (3 night min)
  - Sep 6, 2026: $388.96 (Available) (2 night min)
  - Sep 7, 2026: $198.64 (Available) (2 night min)
  - Sep 8, 2026: $188.24 (Available) (2 night min)
  - Sep 9, 2026: $180.96 (Available) (2 night min)
  - Sep 10, 2026: $178.88 (Available) (2 night min)
  - Sep 11, 2026: $225.68 (Available) (3 night min)
  - Sep 12, 2026: $219.44 (Available) (3 night min)
  - Sep 13, 2026: $184.08 (Available) (2 night min)
  - Sep 14, 2026: $156 (Available) (2 night min)
  - Sep 15, 2026: $141.44 (Available) (2 night min)
  - Sep 16, 2026: $164.32 (Available) (2 night min)
  - Sep 17, 2026: $180.96 (Available) (2 night min)
  - Sep 18, 2026: $221.52 (Available) (3 night min)
  - Sep 19, 2026: $211.12 (Available) (3 night min)
  - Sep 20, 2026: $159.12 (Available) (2 night min)
  - Sep 21, 2026: $137.28 (Available) (2 night min)
  - Sep 22, 2026: $132.08 (Available) (2 night min)
  - Sep 23, 2026: $135.20 (Available) (2 night min)
  - Sep 24, 2026: $165.36 (Available) (2 night min)
  - Sep 25, 2026: $195.52 (Available) (3 night min)
  - Sep 26, 2026: $195.52 (Available) (3 night min)
  - Sep 27, 2026: $165.36 (Available) (3 night min)
  - Sep 28, 2026: $136.24 (Available) (3 night min)
  - Sep 29, 2026: $139.36 (Available) (3 night min)
  - Sep 30, 2026: $141.44 (Available) (3 night min)
  - Oct 1, 2026: $163.28 (Available) (3 night min)
  - Oct 2, 2026: $195.52 (Available) (3 night min)
  - Oct 3, 2026: $195.52 (Available) (3 night min)
  - Oct 4, 2026: $164.32 (Available) (3 night min)
  - Oct 5, 2026: $163.28 (Available) (3 night min)
  - Oct 6, 2026: $158.08 (Available) (3 night min)
  - Oct 7, 2026: $162.24 (Available) (3 night min)
  - Oct 8, 2026: $177.84 (Available) (3 night min)
  - Oct 9, 2026: $210.08 (Available) (3 night min)
  - Oct 10, 2026: $205.92 (Available) (3 night min)
  - Oct 11, 2026: $196.56 (Available) (3 night min)
  - Oct 12, 2026: $146.64 (Available) (3 night min)
  - Oct 13, 2026: $146.64 (Available) (3 night min)
  - Oct 14, 2026: $149.76 (Available) (3 night min)
  - Oct 15, 2026: $163.28 (Available) (3 night min)
  - Oct 16, 2026: $195.52 (Available) (3 night min)
  - Oct 17, 2026: $195.52 (Available) (3 night min)
  - Oct 18, 2026: $152.88 (Available) (3 night min)
  - Oct 19, 2026: $146.64 (Available) (3 night min)
  - Oct 20, 2026: $154.96 (Available) (3 night min)
  - Oct 21, 2026: $154.96 (Available) (3 night min)
  - Oct 22, 2026: $173.68 (Available) (3 night min)
  - Oct 23, 2026: $195.52 (Available) (3 night min)
  - Oct 24, 2026: $195.52 (Available) (3 night min)
  - Oct 25, 2026: $157.04 (Available) (3 night min)
  - Oct 26, 2026: $148.72 (Available) (3 night min)
  - Oct 27, 2026: $151.84 (Available) (4 night min)
  - Oct 28, 2026: $151.84 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Tahoe City, CA, US
- **Postal Code**: 96145
- **Coordinates**: 39.1884204, -120.1129107
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED, TWIN BED

## Amenities
- FIRE_PLACE
- DRYER
- WASHER
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- FIRE_PLACE
- HEATING
- TV
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE



## Guest Services
- **24/7 Concierge**: Available through the Everyday Luxury Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 684548878338362722
- **Property Slug**: 3101-lake-forest-rd

## Booking Information
For more information and to book this property, visit:
https://www.everydaylux.com/property/684548878338362722/3101-lake-forest-rd

Or contact Everyday Luxury Vacation Rentals customer service for assistance.

---

*Last modified: Jul 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
